Inventory
Clear & Tinted Glass | Reflective Glass | Laminated Glass | Obscure Glass | Mirror | Std Doorlites | Std Table Tops
CLEAR AND TINTED GLASS
| Single Strength (Tempered N/A) | 1/8 | 5/32 | 3/16 | 1/4 | 3/8 | 1/2 | 3/4 | |
| Clear | ||||||||
| Bronze | ||||||||
| Gray | ||||||||
| Graylite #14 | ||||||||
| Graylite #31 | ||||||||
| Solexia | ||||||||
| Starphire (Low Iron) | ||||||||
| Low-E | ||||||||
| Cardinal Low-E2 | ||||||||
| Solarban 60 |
REFLECTIVE GLASS
| 5/32 | 1/4 | |
| Solarcool Bronze | ||
| Solarcool Gray | ||
| Mirropane |
ARCHITECTURAL LAMINATED GLASS
| 1/4 | |
| Clear | |
| Bronze | |
| Gray | |
| Blue-green | |
| White | |
| Soft coat Low-E |
OBSCURE GLASS
| 1/8 | 5/32 | 3/16 | 1/4 | 3/8 | |
| P-516 | |||||
| Clear Gluechip | |||||
| Reed | |||||
| Reed Sandblasted | |||||
| Orchid | |||||
| Clear Delta Frost | |||||
| Matelux (Acid Etch) | |||||
| Rain | |||||
| Textured Flutex | |||||
| Squares (3/4") | |||||
| Bamboo | |||||
| Aquatex / Spraylite | |||||
| Polished Misco Wire (Tempered N/A) | |||||
| Aquatex |
MIRROR
| 1/8 | 5/32 | 3/16 | 1/4 | |
| Clear Mirror | ||||
| Bronze Mirror | ||||
| Gray Mirror | ||||
| Safety Backed Clear Mirror (Category II) | ||||
BEVELED MIRROR STRIPS
| 2 X 100 | 3 X 100 | 4 X 100 | 2 X 120 | 3 X 120 | 4 X 120 | |
| 1/4 Clear Beveled Mirror Strips |
STANDARD TEMPERED DOORLITES
| 34 X 76 | 46 X 76 | 31 3/8 X 70 5/8 | |
| 1/8 Clear Tempered Patio Doorlites | |||
| 3/16 Clear Tempered Patio Doorlites | 3/16 Clear Tempered Entrance Doorlites | ||
| ** All other sizes and colors will be priced at custom tempered prices plus any slot charge or notch charge | |||
STANDARD DIAMETER TABLE TOPS (TEMPERED N/A)
| Diameter | 18" | 24" | 28" | 30" | 36" | 42" | 48" |
| 3/8 Clear Pencil Polished (Individually Cartoned) | |||||||
| 3/8 Clear With 1" Bevel | |||||||
| 1/4 Clear With 1" Bevel |